Hydraulic presses for SMC moulding and composite materials: designed for hot-mould forming and rubber-type materials, with precise control of dwell time, temperature, pressing force and air venting.
The DSCM series presses are designed for the compression moulding of SMC, BMC and thermosetting composite materials, as well as for hot-mould forming and rubber-type materials. Every cycle is managed by an HMI system with a 9″ touchscreen that allows precise setting of dwell time, temperature ramps, pressing force, speed and air-venting phases.
The structure is in electro-welded steel with chromed cylinders, two-hand controls, automatic lubrication and air cooling. The T-slotted tables and the adjustable stroke ensure tooling flexibility for different productions.
On request, ejector cylinders, quick mould-change systems and anti-vibration pads are available, to integrate the press into automotive, industrial and electrical component lines.
| Parameter | DSM100 | DSM200 | DSM300 | DSM400 | DSM500 |
|---|---|---|---|---|---|
| Pressing force (kN) | 1000 | 2000 | 3000 | 4000 | 5000 |
| Table size (mm) | 800×1000 | 800×1000 | 1000×1200 | 1200×1400 | 1200×1500 |
| Stroke (mm) | 500 | 600 | 800 | 800 | 1000 |
| Daylight (mm) | 500 | 600 | 800 | 800 | 1000 |
| Main motor (kW) | 22 | 22 | 22 | 30 | 30 |
| Main pump (l) | 48 | 48 | 87 | 116 | 116 |
| Descending speed (mm/s) | 100 | 100 | 100 | 100 | 100 |
| Pressing speed (mm/s) | 15 | 8 | 10 | 10 | 8 |
| Return speed (mm/s) | 140 | 140 | 140 | 140 | 140 |
| Weight (kg) | 8000 | 9500 | 11000 | 12500 | 14000 |
| Overall dimensions (mm) | 2200x2100x4200 | 2200x2100x4200 | 2400x2300x4500 | 2600x2500x4700 | 2600x2500x4900 |
All Durendus presses can be customised for size, tonnage and equipment. For custom specifications or special orders, contact us.
Our technical team helps you configure the DSCM series based on your moulds, materials and production cycles.